Home>Products>Ball Bearings>10mm x 35mm x 11mm SKF w6300-2z-skf Ball Bearings

10mm x 35mm x 11mm SKF w6300-2z-skf Ball Bearings
With over 10170 10mm x 35mm x 11mm full-service stores, our 10mm x 35mm x 11mm SKF w6300-2z-skf Ball Bearings inventory is extensive and our 592 mm dh parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned NTN BEARING USA CORP. dollars.
- SKF
w6300-2z-skf
- 50 mm
- 500 mm
- 592 mm
- 306 kN
- 41,7 Kg
- CRB 50050
- 625
- 625 mm
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10mm x 35mm x 11mm SKF w6300-2z-skf Ball BearingsTechnical information
B: | 50 mm | d: | 500 mm | dh: | 592 mm |
Basic dynamic load rating (C): | 306 kN | Weight: | 41,7 Kg | Bearing number: | CRB 50050 |
Outer Diameter (mm): | 625 | D: | 625 mm | Brand: | ISB |
r min.: | 2,5 mm | Size (mm): | 10mm x 35mm x 11mm |
10mm x 35mm x 11mm SKF w6300-2z-skf Ball BearingsCross reference
Shape | Ring Gear, Spur | Standard or Nonstandard | Nonstandard | Tooth Profile | Other |
Material | Steel | Processing | Die Casting | Pressure Angle | Customer Requirement |
Place of Origin | Henan | product name | Helical Customized Reduction High Quality Metal Wheel Steering Gear | Module | 12-70 |
Gear accuracy | According to drawings | Inspection | Customerthird party | Certificate | ISO9001-2000 |
Application | Cement, mineral,metallurgical,chemical Industries | Heat treatment | Normalizing, Anneal, Quench & Temper | Chemical control | Spectrograph |
Applicable Standard | DIN,JIS,ISO,AGMA,GB |
Outer Diameter (mm) | 85,000 |
Max operating temperature, Tmax | 120 °C |
Precision class | P0 |
Radial clearance class | CN |
C | 23,000 mm |
rs min | 1.1 mm |
Associated sleeve reference | H309 |
Dynamic load, C | 21.8 kN |
db min | 50 mm |
Nlim | 4,500 rpm |
10mm x 35mm x 11mm SKF w6300-2z-skf Ball Bearings Specifications
interchange 10mm x 35mm x 11mm SKF w6300-2z-skf Ball Bearings guide | ||||||||
F | d | D | B | C | C0 | SKU: | Size | |
713630050 | - | - | - | - | - | - | - | - |
713630070 | - | - | - | - | - | - | - | - |
WB1630083 | 4 mm | 15,918 mm | 30 mm | 82,6 mm | 38,89 mm | - | - | 15.918x30x82.6 |
W 6300-2RZ | - | 10 mm | 35 mm | 11 mm | - | - | - | 35x10x11 |
S6300-2RS | - | 10 mm | 35 mm | 11 mm | 8,06 kN | - | - | 10x35x11 |
6300 | - | 10 mm | 35 mm | 11 mm | 8,1 kN | 3,45 kN | - | 10x35x11 |
6300 | - | 10 mm | 35 mm | 11 mm | 7,65 kN | 3,47 kN | - | 10x35x11 |
6300-2NSE9 | - | 10 mm | 35 mm | 11 mm | 8,1 kN | 3,45 kN | - | 10x35x11 |
6300-2RS | - | 10 mm | 35 mm | 11 mm | 8,06 kN | 3,4 kN | - | 10x35x11 |
w6300-2z-skf | - | 10mm | 35mm | 11mm | - | - | w6300-2z-skf | - |
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
Related News
skf slewing bearing catalog |
710x1030x315 bearing cad model |
55x100x35 bearing catalogue |
Product Categories
- Ball Bearings
- Ball Bearings Miniatures
- Ball Screw Support Bearings
- Cylindrical Roller Bearings
- Deep Groove | Radial Ball Bearings
- Deep Groove Bearings
- Deep Groove Radial Ball Bearings
- Double Row Angular Contact
- Double Row Self Aligning
- Four Point Contact Bearings
- Single Row Angular Contact
- Spherical Roller Bearings
- Super Precision Angular Contact
- fag 3206 Bearing
- fag 6305 c3 Bearing
- fag 6204 c3 Bearing
- 6304.2 rsr Bearing